WEEKDAY SERVICE - TO ODENTON
Arundel Mills Ridge Rd & Christiana Court Annapolis Road @ Reece Rd Seven Oaks (Charter Oaks Blvd @ Town Center Blvd) Pioneer City (Pioneer Dr @ Arwell Ct) Meade Village Reese Rd & New Disney Rd Reece Road @ Severn Post Office Telegraph Rd & Crossroads Dr Odenton MARC Station Winmark Center (Johns Hopkins)
6:30 AM 6:36 AM 6:41 AM 6:43 AM 6:47 AM 6:49 AM 6:52 AM 6:55 AM 7:00 AM 7:04 AM 7:09 AM
7:30 AM 7:36 AM 7:41 AM 7:43 AM 7:47 AM 7:49 AM 7:52 AM 7:55 AM 8:00 AM 8:04 AM 8:09 AM
8:30 AM 8:36 AM 8:41 AM 8:43 AM 8:47 AM 8:49 AM 8:52 AM 8:55 AM 9:00 AM 9:04 AM 9:09 AM
9:30 AM 9:36 AM 9:40 AM 9:42 AM 9:45 AM 9:49 AM 9:52 AM 9:55 AM 10:00 AM 10:03 AM 10:10 AM
10:30 AM 10:36 AM 10:40 AM 10:42 AM 10:45 AM 10:49 AM 10:52 AM 10:55 AM 11:00 AM 11:03 AM 11:10 AM
11:30 AM 11:36 AM 11:40 AM 11:42 AM 11:45 AM 11:49 AM 11:52 AM 11:55 AM 12:00 PM 12:03 PM 12:10 PM
12:30 PM 12:36 PM 12:40 PM 12:42 PM 12:45 PM 12:49 PM 12:52 PM 12:55 PM 1:00 PM 1:03 PM 1:10 PM
1:30 PM 1:36 PM 1:40 PM 1:42 PM 1:45 PM 1:49 PM 1:52 PM 1:55 PM 2:00 PM 2:03 PM 2:10 PM
2:30 PM 2:36 PM 2:40 PM 2:42 PM 2:45 PM 2:49 PM 2:52 PM 2:55 PM 3:00 PM 3:03 PM 3:10 PM
3:30 PM 3:38 PM 3:41 PM 3:44 PM 3:48 PM 3:52 PM 3:55 PM 3:58 PM 4:06 PM 4:10 PM 4:19 PM
4:30 PM 4:38 PM 4:41 PM 4:44 PM 4:48 PM 4:52 PM 4:55 PM 4:58 PM 5:06 PM 5:10 PM 5:19 PM
5:40 PM 5:48 PM 5:51 PM 5:54 PM 5:58 PM 6:02 PM 6:05 PM 6:08 PM 6:16 PM 6:20 PM 6:29 PM
6:40 PM 6:48 PM 6:51 PM 6:54 PM 6:58 PM 7:02 PM 7:05 PM 7:08 PM 7:16 PM 7:20 PM 7:29 PM
7:45 PM 7:51 PM 7:55 PM 7:57 PM 8:03 PM 8:07 PM 8:10 PM 8:13 PM 8:17 PM 8:20 PM 8:27 PM
8:35 PM 8:41 PM 8:45 PM 8:47 PM 8:53 PM 8:57 PM 9:00 PM 9:03 PM 9:07 PM 9:10 PM 9:17 PM
9:35 PM 9:41 PM 9:45 PM 9:47 PM 9:53 PM 9:57 PM  
10:40 PM 10:46 PM 10:50 PM 10:52 PM 10:58 PM 11:02 PM
WEEKDAY SERVICE - TO ARUNDEL MILLS
Winmark Center (Johns Hopkins) Telegraph Rd & Crossroads Dr Reece Rd opp Severn Post Office Reese Rd & New Disney Road Meade Village Pioneer City (Pioneer Dr opp Arwell Ct) Seven Oaks (Town Ctr Blvd @ Charter Oaks Blvd) Annapolis Road @ Reece Rd Ridge Road @ Annapolis Rd Arundel Mills AACC Arundel Mills Campus Arundel Mills
6:48 AM 6:51 AM 6:56 AM 6:59 AM 7:02 AM 7:10 AM 7:13 AM 7:18 AM
7:15 AM 7:27 AM 7:34 AM 7:36 AM 7:38 AM 7:41 AM 7:46 AM 7:49 AM 7:52 AM 8:00 AM 8:03 AM 8:08 AM
8:15 AM 8:27 AM 8:34 AM 8:36 AM 8:38 AM 8:41 AM 8:46 AM 8:49 AM 8:52 AM 9:00 AM 9:03 AM 9:08 AM
9:15 AM 9:27 AM 9:34 AM 9:36 AM 9:38 AM 9:41 AM 9:46 AM 9:49 AM 9:52 AM 10:00 AM 10:03 AM 10:08 AM
10:15 AM 10:26 AM 10:31 AM 10:33 AM 10:38 AM 10:41 AM 10:46 AM 10:49 AM 10:54 AM 11:03 AM 11:06 AM 11:09 AM
11:15 AM 11:26 AM 11:31 AM 11:33 AM 11:38 AM 11:41 AM 11:46 AM 11:49 AM 11:54 AM 12:03 PM 12:06 PM 12:09 PM
12:15 PM 12:26 PM 12:31 PM 12:33 PM 12:38 PM 12:41 PM 12:46 PM 12:49 PM 12:54 PM 1:03 PM 1:06 PM 1:09 PM
1:15 PM 1:26 PM 1:31 PM 1:33 PM 1:38 PM 1:41 PM 1:46 PM 1:49 PM 1:54 PM 2:03 PM 2:06 PM 2:09 PM
2:15 PM 2:26 PM 2:31 PM 2:33 PM 2:38 PM 2:41 PM 2:46 PM 2:49 PM 2:54 PM 3:03 PM 3:06 PM 3:09 PM
3:15 PM 3:26 PM 3:31 PM 3:41 PM 3:44 PM 3:47 PM 3:52 PM 3:54 PM 3:56 PM 4:01 PM 4:05 PM 4:08 PM
4:30 PM 4:40 PM 4:45 PM 4:55 PM 4:58 PM 5:01 PM 5:06 PM 5:08 PM 5:10 PM 5:15 PM 5:19 PM 5:22 PM
5:30 PM 5:40 PM 5:45 PM 5:55 PM 5:58 PM 6:01 PM 6:06 PM 6:08 PM 6:10 PM 6:15 PM 6:19 PM 6:22 PM
6:35 PM 6:45 PM 6:50 PM 7:00 PM 7:03 PM 7:06 PM 7:11 PM 7:13 PM 7:15 PM 7:20 PM 7:24 PM 7:27 PM
7:35 PM 7:46 PM 7:50 PM 7:54 PM 7:59 PM 8:02 PM 8:07 PM 8:10 PM 8:13 PM 8:21 PM 8:25 PM 8:30 PM
8:30 PM 8:41 PM 8:45 PM 8:49 PM 8:54 PM 8:57 PM 9:02 PM 9:05 PM 9:08 PM 9:16 PM 9:20 PM 9:25 PM
  10:00 PM 10:03 PM 10:06 PM 10:09 PM 10:12 PM 10:20 PM 10:23 PM 10:26 PM
SATURDAY SERVICE
TO MEADE VILLAGE TO ARUNDEL MILLS
Arundel Mills Ridge Rd & Christiana Court Annapolis Road @ Reece Rd Seven Oaks (Charter Oaks Blvd @ Town Center Blvd) Pioneer City (Pioneer Dr @ Arwell Ct) Meade Village Meade Village Pioneer City (Pioneer Dr opp Arwell Ct) Seven Oaks (Town Ctr Blvd @ Charter Oaks Blvd) Annapolis Road @ Reece Rd Ridge Road @ Annapolis Rd Arundel Mills
8:15 AM 8:18 AM 8:23 AM 8:26 AM 8:31 AM 8:37 AM
8:45 AM 8:51 AM 8:55 AM 8:57 AM 9:00 AM 9:04 AM 9:10 AM 9:13 AM 9:18 AM 9:21 AM 9:26 AM 9:32 AM
9:40 AM 9:46 AM 9:50 AM 9:52 AM 9:55 AM 9:59 AM 10:03 AM 10:06 AM 10:11 AM 10:14 AM 10:19 AM 10:25 AM
10:40 AM 10:46 AM 10:50 AM 10:52 AM 10:55 AM 10:59 AM 11:03 AM 11:06 AM 11:11 AM 11:14 AM 11:19 AM 11:25 AM
11:40 AM 11:46 AM 11:50 AM 11:52 AM 11:55 AM 11:59 AM 12:03 PM 12:06 PM 12:11 PM 12:14 PM 12:19 PM 12:25 PM
12:40 PM 12:46 PM 12:50 PM 12:52 PM 12:55 PM 12:59 PM 1:03 PM 1:06 PM 1:11 PM 1:14 PM 1:19 PM 1:25 PM
1:40 PM 1:46 PM 1:50 PM 1:52 PM 1:55 PM 1:59 PM 2:03 PM 2:06 PM 2:11 PM 2:14 PM 2:19 PM 2:25 PM
2:40 PM 2:46 PM 2:50 PM 2:52 PM 2:55 PM 2:59 PM 3:03 PM 3:06 PM 3:11 PM 3:14 PM 3:19 PM 3:25 PM
3:40 PM 3:46 PM 3:50 PM 3:52 PM 3:55 PM 3:59 PM 4:03 PM 4:06 PM 4:11 PM 4:14 PM 4:19 PM 4:25 PM
4:40 PM 4:46 PM 4:50 PM 4:52 PM 4:55 PM 4:59 PM 5:03 PM 5:06 PM 5:11 PM 5:14 PM 5:19 PM 5:25 PM
5:40 PM 5:46 PM 5:50 PM 5:52 PM 5:55 PM 5:59 PM 6:03 PM 6:06 PM 6:11 PM 6:14 PM 6:19 PM 6:25 PM
6:40 PM 6:46 PM 6:50 PM 6:52 PM 6:55 PM 6:59 PM 7:03 PM 7:06 PM 7:11 PM 7:14 PM 7:19 PM 7:25 PM
7:40 PM 7:46 PM 7:50 PM 7:52 PM 7:55 PM 7:59 PM 8:03 PM 8:06 PM 8:11 PM 8:14 PM 8:19 PM 8:25 PM
8:40 PM 8:46 PM 8:50 PM 8:52 PM 8:55 PM 8:59 PM 9:03 PM 9:06 PM 9:11 PM 9:14 PM 9:19 PM 9:25 PM
9:40 PM 9:46 PM 9:50 PM 9:52 PM 9:55 PM 9:59 PM 10:03 PM 10:06 PM 10:11 PM 10:14 PM 10:19 PM 10:25 PM
10:40 PM 10:46 PM 10:50 PM 10:52 PM 10:55 PM 10:59 PM
SUNDAY SERVICE
TO MEADE VILLAGE TO ARUNDEL MILLS
Arundel Mills Ridge Rd & Christiana Court Annapolis Road @ Reece Rd Seven Oaks (Charter Oaks Blvd @ Town Center Blvd) Pioneer City (Pioneer Dr @ Arwell Ct) Meade Village Meade Village Pioneer City (Pioneer Dr opp Arwell Ct) Seven Oaks (Town Ctr Blvd @ Charter Oaks Blvd) Annapolis Road @ Reece Rd Ridge Road @ Annapolis Rd Arundel Mills
9:10 AM 9:13 AM 9:18 AM 9:21 AM 9:26 AM 9:32 AM
9:40 AM 9:46 AM 9:50 AM 9:52 AM 9:55 AM 9:59 AM 10:03 AM 10:06 AM 10:11 AM 10:14 AM 10:19 AM 10:25 AM
10:40 AM 10:46 AM 10:50 AM 10:52 AM 10:55 AM 10:59 AM 11:03 AM 11:06 AM 11:11 AM 11:14 AM 11:19 AM 11:25 AM
11:40 AM 11:46 AM 11:50 AM 11:52 AM 11:55 AM 11:59 AM 12:03 PM 12:06 PM 12:11 PM 12:14 PM 12:19 PM 12:25 PM
12:40 PM 12:46 PM 12:50 PM 12:52 PM 12:55 PM 12:59 PM 1:03 PM 1:06 PM 1:11 PM 1:14 PM 1:19 PM 1:25 PM
1:40 PM 1:46 PM 1:50 PM 1:52 PM 1:55 PM 1:59 PM 2:03 PM 2:06 PM 2:11 PM 2:14 PM 2:19 PM 2:25 PM
2:40 PM 2:46 PM 2:50 PM 2:52 PM 2:55 PM 2:59 PM 3:03 PM 3:06 PM 3:11 PM 3:14 PM 3:19 PM 3:25 PM
3:40 PM 3:46 PM 3:50 PM 3:52 PM 3:55 PM 3:59 PM 4:03 PM 4:06 PM 4:11 PM 4:14 PM 4:19 PM 4:25 PM
4:40 PM 4:46 PM 4:50 PM 4:52 PM 4:55 PM 4:59 PM 5:03 PM 5:06 PM 5:11 PM 5:14 PM 5:19 PM 5:25 PM
5:40 PM 5:46 PM 5:50 PM 5:52 PM 5:55 PM 5:59 PM 6:03 PM 6:06 PM 6:11 PM 6:14 PM 6:19 PM 6:25 PM
6:40 PM 6:46 PM 6:50 PM 6:52 PM 6:55 PM 6:59 PM 7:03 PM 7:06 PM 7:11 PM 7:14 PM 7:19 PM 7:25 PM
7:40 PM 7:46 PM 7:50 PM 7:52 PM 7:55 PM 7:59 PM 8:03 PM 8:06 PM 8:11 PM 8:14 PM 8:19 PM 8:25 PM
8:40 PM 8:46 PM 8:50 PM 8:52 PM 8:55 PM 8:59 PM 9:03 PM 9:06 PM 9:11 PM 9:14 PM 9:19 PM 9:25 PM
9:40 PM 9:46 PM 9:50 PM 9:52 PM 9:55 PM 9:59 PM